CDRHighlightMode
This definition is the highlighting mode for the workdoc that displays for the user, such as highlight candidates, highlight fields only, and so on.
| Type | Description |
|---|---|
| CDRHighlightAttractors | Attractor highlighting |
| CDRHighlightBlocks | Block highlighting |
| CDRHighlightCandidates | Candidates highlighting |
| CDRHighlightCandidatesAdvanced | Highlights only candidates but according to their advanced highlighting type, also triggers all mouse events for all words |
| CDRHighlightCheckedWords | Verified words highlighting |
| CDRHighlightCheckedWordsAndCandidates | Verified words and candidate highlighting |
| CDRHighlightCheckedWordsAndField | Verified words and field highlighting |
| CDRHighlightCheckedWordsAndFields | Verified words and fields highlighting |
| CDRHighlightFields | Fields highlighting |
| CDRHighlightNothing | No highlighting |
| CDRHighlightParagraphs | Paragraph highlighting |
| CDRHighlightRectangles | Variable rectangle highlighting |
| CDRHighlightTables | Table highlighting |
| CDRHighlightTablesAdvanced | Highlights checked words and selected table cell, also shows tool-tips for all words and triggers all mouse events for all words |
| CDRHighlightTextLines | Text lines highlighting |
| CDRHighlightTextLinesAdvanced | Highlights text lines according their block number, show tool-tips with line confidences, also triggers all mouse events |
| CDRHighlightTrainedFields | Trained fields highlighting |
| CDRHighlightVerticalEdgesLeft | Left aligned edges highlighting |
| CDRHighlightVerticalEdgesRight | Right aligned edges highlighting |
| CDRHighlightWords | Word highlighting |
