This AnnotationType is rendered as an arrow or a line.
| name | data type | constraints | description |
|---|---|---|---|
| arrowColor | number | required int | Returns the arrow color. |
| arrowWidth | number | required int | Returns the arrow width. |
| line | boolean | required boolean | Returns the line. |
Properties inherited from AnnotationType |
|||
| accessData | AnnotationAccessDataType | Returns the access data. | |
| height | number | required short | Returns the height. |
| page | number | required short | Returns the page. |
| width | number | required short | Returns the width. |
| x | number | required short | Returns the x. |
| y | number | required short | Returns the y. |
Example
{
"arrowColor" : 12345,
"arrowWidth" : 12345,
"line" : true,
"accessData" : {
"aclName" : "...",
"creationDate" : 12345,
"creationUser" : 12345,
"lastModificationDate" : 12345,
"lastModificationUser" : 12345
},
"height" : 12345,
"page" : 12345,
"width" : 12345,
"x" : 12345,
"y" : 12345
}